14½" Adult cow with heifer calf (±4 months)
| LOT 3 | |
| Notch pattern: | 12 |
| Age at auction: | Adult |
| Horn length: | F: 14½” R: 6” |
| Circumference: | F: 26” R: 17” |
| Pregnancy: | Serum Progesterone Assay |
| Interpretation not within | |
| reference range for active | |
| luteal tissue | |
| Running with bull: | Yes |
| Previous dehorned: | Yes |
| Chip Body: | 4B62630625 |
| Chip Front Horn: | 2101132142 |
| Chip Rear Horn: | 2101132150 |
| HEIFERCALF | |
| Notch pattern: | 11 |
| Age at auction: | ±4 months |
| Horn length: | F: 5” |
| Circumference: | F: 12” |
| Chip Body: | 2101132140 |
| Chip Front Horn: | 2101132146 |
| Chip Rear Horn: | N/A |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: rsauctioneering@gmail.com
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 32 | #32 | 2021-06-18 12:12:58 | 180 000 |
| 31 | #31 | 2021-06-18 12:12:41 | 175 000 |
| 32 | #32 | 2021-06-18 12:10:43 | 170 000 |
| 25 | #25 | 2021-06-18 12:10:26 | 165 000 |
| 32 | #32 | 2021-06-18 12:08:29 | 160 000 |
| 18 | #18 | 2021-06-18 12:08:09 | 155 000 |
| 32 | #32 | 2021-06-18 12:07:54 | 150 000 |
| 31 | #31 | 2021-06-18 12:07:45 | 145 000 |
| 32 | #32 | 2021-06-18 12:06:37 | 140 000 |
| 25 | #25 | 2021-06-18 12:06:26 | 135 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
