LOT NOT SOLD
Opening Bid:
60 000 ZAR
CLOSING BID
130 000 ZAR
19½" Adult cow with bull calf (±1 year)
LOT 2 | |
Notch pattern: | 7 |
Age at auction: | Adult |
Horn length: | F: 19½” R: 6” |
Circumference: | F: 24” R: 17¼” |
Pregnancy: | Serum Progesterone Assay |
Interpretation not within | |
reference range for active | |
luteal tissue | |
Running with bull: | Yes |
Previous dehorned: | No |
Chip Body: | 991001000551373 |
Chip Front Horn: | 2500497244 |
Chip Rear Horn: | 900250000498569 |
BULLCALF | |
Notch pattern: | 7 |
Age at auction: | ±1 year |
Horn length: | F: 5” |
Circumference: | F: 12” |
Chip Body: | 2101132238 |
Chip Front Horn: | 2101132231 |
Chip Rear Horn: | N/A |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: rsauctioneering@gmail.com
Bidder No | Bidder | Time | Amount |
---|---|---|---|
16 | #16 | 2021-06-19 08:00:39 | 130 000 |
16 | #16 | 2021-06-19 07:12:36 | 125 000 |
16 | #16 | 2021-06-18 12:00:18 | 110 000 |
24 | #24 | 2021-06-18 12:00:05 | 105 000 |
16 | #16 | 2021-06-18 11:59:12 | 100 000 |
24 | #24 | 2021-06-18 11:58:50 | 95 000 |
16 | #16 | 2021-06-17 18:39:34 | 90 000 |
7 | #7 | 2021-06-17 18:23:55 | 85 000 |
16 | #16 | 2021-06-17 09:48:24 | 80 000 |
12 | #12 | 2021-06-17 09:27:37 | 75 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |