BIDDING IN PROGRESS
2
DAYS
18
HOURS
20
MINS
39
SEC
Auction Ends:
2025-11-06 11:20
Opening Bid:
72 000 ZAR
CURRENT BID
96 000 ZAR
Reserve not met!:
2012 TOYOTA QUANTUM 2.7 10 SEATER
| MAKE: | Toyota |
| MODEL: | Quantum |
| VARIANT: | 2.7 GL 10-seater bus |
| VIN NO: | JTFRX13P508030010 |
| ENGINE NO: | 2TR8425754 |
| REGISTRATION NO: | GBK634G |
| DEREGISTERED: | No |
| YEAR: | 2012 |
| KILOMETERS: | 31551 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | Yes |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
|
Service book Tools: Spare wheel and wheel spanner Subject to Confirmation |
|
|
The odometer reading cannot be guaranteed |
|
|
This vehicle is sold “AS IS” |
|
|
The purchaser has the duty to repair |
CONTACT DETAILS:
Auctioneer: Claremart Group
Contact No: +27 21 425 8822
Email: info@claremart.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | #8 | 2025-11-03 12:45:19 | 96 000 |
| 44 | #44 | 2025-11-03 12:45:13 | 95 000 |
| 8 | #8 | 2025-11-03 12:45:13 | 94 000 |
| 44 | #44 | 2025-11-03 12:45:10 | 93 000 |
| 8 | #8 | 2025-11-03 12:45:10 | 92 000 |
| 44 | #44 | 2025-11-02 20:13:28 | 91 000 |
| 18 | #18 | 2025-11-02 20:13:28 | 90 000 |
| 44 | #44 | 2025-11-02 10:08:47 | 89 000 |
| 20 | #20 | 2025-11-01 19:28:09 | 88 000 |
| 8 | #8 | 2025-11-01 14:41:16 | 87 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
