BIDDING IN PROGRESS
3
DAYS
0
HOURS
27
MINS
33
SEC
Auction Ends:
2025-11-06 11:20
Opening Bid:
60 000 ZAR
CURRENT BID
87 500 ZAR
Reserve not met!:
2012 TOYOTA QUANTUM 2.7 10 SEATER
| MAKE: | Toyota |
| MODEL: | Quantum |
| VARIANT: | 2.7 GL 10-seater bus |
| VIN NO: | JTFRX13P808028624 |
| ENGINE NO: | 2TR8397731 |
| REGISTRATION NO: | GBK636G |
| DEREGISTERED: | No |
| YEAR: | 2012 |
| KILOMETERS: | 182692 |
| SERVICE HISTORY: | No |
| SPARE KEY: | Yes |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | Yes |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
|
Tools: Spare wheel, jack and wheel spanner Subject to Confirmation |
|
|
The odometer reading cannot be guaranteed |
|
|
This vehicle is sold “AS IS” |
|
|
The purchaser has the duty to repair |
CONTACT DETAILS:
Auctioneer: Claremart Group
Contact No: +27 21 425 8822
Email: info@claremart.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 44 | #44 | 2025-11-02 20:13:25 | 87 500 |
| 18 | #18 | 2025-11-02 20:13:25 | 87 000 |
| 44 | #44 | 2025-11-02 10:10:06 | 86 500 |
| 20 | #20 | 2025-11-01 19:27:47 | 86 000 |
| 45 | #45 | 2025-10-31 04:16:26 | 85 500 |
| 44 | #44 | 2025-10-31 04:16:24 | 85 000 |
| 45 | #45 | 2025-10-31 04:16:24 | 84 500 |
| 44 | #44 | 2025-10-31 04:16:23 | 84 000 |
| 45 | #45 | 2025-10-31 04:16:23 | 83 500 |
| 44 | #44 | 2025-10-31 04:16:21 | 83 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
