LOT SOLD (STC)
Opening Bid:
150 000 ZAR
CLOSING BID
292 500 ZAR
47½" Buffalo Bull - Morbius Sci 134.5/8"
Download Catalogue from the 'Documents' tab | |
Lot - | 29 |
Name – | Morbius |
Tag – | No Tag |
Microchip – | 7110410B6D |
Date of birth – | 01-Feb-16 |
Age at auction – | 6y 5m |
Age measured – | 6y 4m |
RW – | 47½" |
Boss – | 16⅝" |
Tip-Tip – | 102" |
Sci – | 134⅝" |
Bloodline – | Buffalo Ranch |
Sire – | Max 45”+ |
Dam – | Leoni 34”+ |
DNA – | Unistel 56426 |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: rsauctioneering@gmail.com
Bidder No | Bidder | Time | Amount |
---|---|---|---|
113 | Tom | 2022-07-14 10:33:25 | 292 500 |
42 | Louis du Plessis | 2022-07-14 07:00:06 | 282 500 |
72 | Louma Boerdery | 2022-07-13 14:07:00 | 257 500 |
42 | Louis du Plessis | 2022-07-13 09:50:24 | 247 500 |
72 | Louma Boerdery | 2022-07-13 05:28:45 | 222 500 |
42 | Louis du Plessis | 2022-07-12 19:14:14 | 212 500 |
72 | Louma Boerdery | 2022-07-12 17:22:35 | 187 500 |
42 | Louis du Plessis | 2022-07-12 05:12:14 | 177 500 |
48 | Carlo Engelbrecht | 2022-07-12 03:57:50 | 167 500 |
42 | Louis du Plessis | 2022-07-11 19:21:25 | 162 500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |