LOT SOLD
Opening Bid:
1 000 ZAR
CLOSING BID
1 750 ZAR
Khani wanted this piece to be responsive.. "alive". Like how cellular organisms respond to stimuli. Moving and adjusting according to the parameters of a force. In this case it is music. Each circle is drawn on the screen at random and as the levels of the song rise and fall so does the diameter of the circles.
CONTACT DETAILS:
Auctioneer: Momint, Innovation Summit & Newton Partners
Contact No:
Email: michael@momint.so
Bidder No | Bidder | Time | Amount |
---|---|---|---|
33 | #33 | 2022-03-26 16:10:48 | 1 750 |
29 | #29 | 2022-03-26 16:09:56 | 1 500 |
33 | #33 | 2022-03-26 16:09:48 | 1 250 |
29 | #29 | 2022-03-26 16:01:31 | 1 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |