LOT SOLD
Opening Bid:
60 000 ZAR
CLOSING BID
145 000 ZAR
17¾" Adult cow with bull calf (±2 years)
LOT 6 | |
Notch pattern: | 5 |
Age at auction: | Adult |
Horn length: | F: 17¾” R: 7” |
Circumference: | F: 26” R: 19” |
Pregnancy: | Serum Progesterone Assay |
Interpretation within | |
reference range value | |
appr compatible with a | |
13-16 mths pregnancy | |
Running with bull: | Yes |
Previous dehorned: | Yes |
Chip Body: | 711033594D |
Chip Front Horn: | 2101132230 |
Chip Rear Horn: | 2101132224 |
BULLCALF | |
Notch pattern: | 5 |
Age at auction: | ±2 years |
Horn length: | F: 11” |
Circumference: | F: 20” |
Chip Body: | 2101132228 |
Chip Front Horn: | 0000014667 |
Chip Rear Horn: | N/A |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: rsauctioneering@gmail.com
Bidder No | Bidder | Time | Amount |
---|---|---|---|
18 | #18 | 2021-06-18 12:33:05 | 145 000 |
31 | #31 | 2021-06-18 12:30:34 | 140 000 |
18 | #18 | 2021-06-18 12:29:44 | 135 000 |
31 | #31 | 2021-06-18 12:28:43 | 130 000 |
34 | #34 | 2021-06-18 12:28:34 | 125 000 |
33 | #33 | 2021-06-18 12:28:07 | 115 000 |
34 | #34 | 2021-06-18 12:10:21 | 110 000 |
33 | #33 | 2021-06-18 11:56:06 | 100 000 |
30 | #30 | 2021-06-18 11:47:07 | 95 000 |
16 | #16 | 2021-06-17 09:49:11 | 90 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |