BIDDING IN PROGRESS
3
DAYS
1
HOURS
25
MINS
54
SEC
Auction Ends:
2025-11-06 12:20
Opening Bid:
60 000 ZAR
CURRENT BID
70 500 ZAR
Reserve not met!:
2017 HONDA BALLADE 1.5
| MAKE: | Honda |
| MODEL: | Ballade |
| VARIANT: | 1.5 |
| VIN NO: | MAKGM65S0HN000012 |
| REGISTRATION NO: | GFC565G |
| DEREGISTERED: | No |
| KILOMETERS: | 76487 |
| SERVICE HISTORY: | No |
| SPARE KEY: | Yes |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: Tools: Spare wheel, jack and wheel spanner Subject to Confirmation |
|
|
The odometer reading cannot be guaranteed |
|
|
This vehicle is sold “AS IS” |
|
|
The purchaser has the duty to repair |
CONTACT DETAILS:
Auctioneer: Claremart Group
Contact No: +27 21 425 8822
Email: info@claremart.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | #8 | 2025-11-02 17:25:26 | 70 500 |
| 36 | #36 | 2025-11-02 11:38:38 | 70 000 |
| 54 | #54 | 2025-11-02 11:38:35 | 69 500 |
| 36 | #36 | 2025-11-02 11:38:35 | 69 000 |
| 54 | #54 | 2025-11-02 11:38:34 | 68 500 |
| 36 | #36 | 2025-11-02 11:38:34 | 68 000 |
| 54 | #54 | 2025-11-02 11:38:32 | 67 500 |
| 36 | #36 | 2025-11-02 11:38:32 | 67 000 |
| 54 | #54 | 2025-11-02 11:38:31 | 66 500 |
| 36 | #36 | 2025-11-02 11:38:31 | 66 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
