BIDDING IN PROGRESS
2
DAYS
18
HOURS
20
MINS
31
SEC
Auction Ends:
2025-11-06 11:20
Opening Bid:
72 000 ZAR
CURRENT BID
91 000 ZAR
Reserve not met!:
2013 TOYOTA QUANTUM 2.7 10 SEATER
| MAKE: | Toyota |
| MODEL: | Quantum |
| VARIANT: | 2.7 GL 10-seater bus |
| VIN NO: | JTFRX13P308036212 |
| ENGINE NO: | 2TR8500616 |
| REGISTRATION NO: | GCF667G |
| DEREGISTERED: | No |
| YEAR: | 2013 |
| KILOMETERS: | 209431 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | No |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
|
Service book Tools: Spare wheel, jack and wheel spanner Subject to Confirmation |
|
|
The odometer reading cannot be guaranteed |
|
|
This vehicle is sold “AS IS” |
|
|
The purchaser has the duty to repair |
CONTACT DETAILS:
Auctioneer: Claremart Group
Contact No: +27 21 425 8822
Email: info@claremart.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 44 | #44 | 2025-11-03 14:45:20 | 91 000 |
| 55 | #55 | 2025-11-03 14:36:31 | 90 000 |
| 44 | #44 | 2025-11-02 20:13:45 | 89 000 |
| 18 | #18 | 2025-11-02 20:13:45 | 88 000 |
| 44 | #44 | 2025-11-02 10:10:42 | 87 000 |
| 20 | #20 | 2025-11-01 19:26:08 | 86 000 |
| 45 | #45 | 2025-11-01 10:11:07 | 85 000 |
| 44 | #44 | 2025-11-01 10:11:06 | 84 000 |
| 45 | #45 | 2025-11-01 10:11:06 | 83 000 |
| 44 | #44 | 2025-11-01 10:11:05 | 82 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
