BIDDING IN PROGRESS
3
DAYS
0
HOURS
47
MINS
52
SEC
Auction Ends:
2025-11-06 11:40
Opening Bid:
72 000 ZAR
CURRENT BID
98 000 ZAR
Reserve not met!:
2014 TOYOTA QUANTUM 2.7 10 SEATER
| MAKE: | Toyota |
| MODEL: | Quantum |
| VARIANT: | 2.7 GL 10-seater bus |
| VIN NO: | JTFRX13P008040105 |
| ENGINE NO: | 2TR8607553 |
| REGISTRATION NO: | GCN751G |
| DEREGISTERED: | No |
| YEAR: | 2014 |
| KILOMETERS: | 323263 |
| SERVICE HISTORY: | Yes |
| SPARE KEY: | Yes |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | Yes |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
|
Service book Tools: Spare wheel, jack and wheel spanner Subject to Confirmation |
|
|
The odometer reading cannot be guaranteed |
|
|
This vehicle is sold “AS IS” |
|
|
The purchaser has the duty to repair |
CONTACT DETAILS:
Auctioneer: Claremart Group
Contact No: +27 21 425 8822
Email: info@claremart.co.za
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 45 | #45 | 2025-11-02 21:19:08 | 98 000 |
| 18 | #18 | 2025-11-02 20:14:46 | 97 000 |
| 9 | #9 | 2025-11-02 19:18:37 | 96 000 |
| 44 | #44 | 2025-11-02 19:18:34 | 95 000 |
| 9 | #9 | 2025-11-02 19:18:34 | 94 000 |
| 44 | #44 | 2025-11-02 19:18:32 | 93 000 |
| 9 | #9 | 2025-11-02 19:18:32 | 92 000 |
| 44 | #44 | 2025-11-02 10:08:14 | 91 000 |
| 9 | #9 | 2025-11-02 08:59:25 | 90 000 |
| 44 | #44 | 2025-11-02 08:59:23 | 89 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
