LOT SOLD
Opening Bid:
15 000 ZAR
CLOSING BID
33 000 ZAR
Quantity:
2
,
Total:
66 000 ZAR
Reserve price has been met.
Saddleback Blesbuck Rams (x 2)
SELLER: | Quaggasfontein |
Saddleback Blesbuck Rams (x 2) | ||
Male 2 | Female 0 | Total 2 | ||
Tag no. | : W15 | |
Date of birth | : 2017/11/21 | |
Age at auction | : 6 years 10 months | |
Horn length | : L 15 2/8" R 15" | |
Tip to tip | : 10 2/8" | |
Date measured | : May 2024 | |
Tag no. | : W24 | |
Date of birth | : 2019/12/06 | |
Age at auction | : 4 years 9 months | |
Delivery included | : No | |
Available | : Immediately | |
Area | : Colesberg, NC |
CONTACT DETAILS:
Auctioneer: Summit Wildlife
Contact No: 0828832503
Email: admin@summitwildlife.co.za
Bidder No | Bidder | Time | Amount |
---|---|---|---|
5079 | #5079 | 2024-09-30 11:20:23 | 33 000 |
5019 | #5019 | 2024-09-30 11:20:11 | 32 000 |
5079 | #5079 | 2024-09-30 11:19:29 | 31 000 |
5064 | #5064 | 2024-09-30 11:19:20 | 30 000 |
5079 | #5079 | 2024-09-30 11:18:11 | 29 000 |
5064 | #5064 | 2024-09-30 11:17:57 | 28 000 |
5079 | #5079 | 2024-09-30 11:17:47 | 27 000 |
5019 | #5019 | 2024-09-30 11:17:27 | 26 000 |
5079 | #5079 | 2024-09-30 11:16:06 | 25 000 |
5081 | #5081 | 2024-09-30 11:15:39 | 24 000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |