LOT NOT SOLD
Opening Bid:
200 ZAR
CLOSING BID
4 300,02 ZAR
One (1) Electro Magnetic Therapy Blanket.
Bidding amount to take all items in lot.
This lot will show Sold (STC) at the given time closing.
Meaning subject to confirmation.
Confirmation of sales in this lot depending on the sale of Horses (Lot 002-009)
No VAT applicable on this lot.
15% Buyers Commission plus VAT on the 15% Commission
Terms & Conditions under 'Documents' Tab
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: rsauctioneering@gmail.com
Bidder No | Bidder | Time | Amount |
---|---|---|---|
19 | #19 | 2023-11-17 11:02:28 | 4 300,02 |
17 | #17 | 2023-10-19 13:37:59 | 4 300,01 |
17 | #17 | 2023-10-19 10:32:24 | 4 300 |
19 | #19 | 2023-10-19 10:32:14 | 4 100 |
17 | #17 | 2023-10-19 10:31:15 | 3 900 |
10 | #10 | 2023-10-19 10:30:35 | 3 700 |
17 | #17 | 2023-10-19 10:30:15 | 3 500 |
19 | #19 | 2023-10-19 10:30:10 | 3 300 |
17 | #17 | 2023-10-19 10:29:19 | 3 100 |
10 | #10 | 2023-10-19 10:29:13 | 2 900 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |